EFG Hermes Asset Management is among the largest fund managers by fund count in the Egyptian market, consistently delivering outstanding performance compared to its market peers over the years.
On the equity front, our firm maintains robust relationships and direct access to the senior management of the companies we cover, enabling us to gain deeper insights and a broader understanding of our coverage universe.
Our asset management division features a dedicated team of buy-side analysts who are integral to our investment process. This team conducts its own fundamental research on listed companies, following a well-defined methodology for data collection, financial modeling, and analysis, ultimately providing informed buy-side recommendations to our investment managers.
Conventional Equity Funds | IC Price | YTD |
---|---|---|
Ahli United Bank Equity Fund (Alpha) | 64.80 | -0.48 % |
Bank of Alexandria Mutual Fund No. 1 | 1010.85 | -1.20 % |
Credit Agricole Mutual Fund No. 1 | 1075.06 | -1.15 % |
Credit Agricole Mutual Fund No. 2 | 472.40 | -1.13 % |
Banque du Caire Mutual Fund No. 1 | 300.13 | -1.14 % |
Egyptian Gulf Bank Mutual Fund | 744.41 | -1.10 % |
SAIB 2 | 361.38 | -1.06 % |
Sharia Compliant Funds | IC Price | YTD |
---|---|---|
Al Baraka Bank Islamic Fund | 315.97 | -0.64 % |
Faisal Islamic Bank of Egypt Fund | 311.10 | -0.67 % |
On the fixed income front, our firm leverages access to domestic market units as well as direct connections with international fixed income banks and brokers for Eurobond transactions and other instruments.
The fixed income team analyzes the overall market and economic trends and develops the optimal investment strategy to align with that vision and the results reached by the investment committee, which meets regularly.
Money Market Funds | IC Price | YTD |
---|---|---|
Bank of Alexandria Mutual Fund No. 2 | 73.48 | 22.35 % |
Credit Agricole Money Market Fund No. 3 | 1006.76 | 22.43 % |
FABMisr Money Market Fund (Modkharaty) | 55.75 | 22.09 % |
HSBC Money Market Fund | 565.78 | 21.84 % |
Emirates NBD Money Market Fund (Mazid) | 1087.25 | 21.62 % |
BANK NXT Money Market Fund | 19.38 | 22.59 % |
Ahli United Bank Money Market Fund (Tharwa) | 457.26 | 22.34 % |
QNB Al Ahli Money Market Fund (Themar) | 706.52 | 22.64 % |
Islamic Money Market Funds | IC Price | YTD |
---|---|---|
Al Baraka Bank Islamic Money Market Fund (Al Barakat) | 191.62 | 20.56 % |
Fixed Income Funds | IC Price | YTD |
---|---|---|
Bank of Alexandria Fund No. 3 | 47.43 | 18.25 % |
SAIB’s Third Investment Fund (El Rabeh) | 339.54 | 37.76 % |
Our team manages blended funds designed to help clients diversify their investments with a strong focus on risk management. These funds provide access to a wide range of financial instruments and a dynamic allocation strategy to align with financial goals, risk tolerance, and investment horizon. This approach helps optimize returns and adapt to market changes.
Blended Funds | IC Price | YTD |
---|---|---|
Egyptian Agricultural Bank (Al Massy) | 468.13 | -0.28 % |
We use cookies to collect information about how you use our website. And we use the information derived from such cookies to ensure the functionality of our website and to enhance our services.