Type | Dividend Amount | Ex-Dividend Date | Payment Date |
---|---|---|---|
Share Buyback (Purchase start 26/5/2024 and last Purchase 12/6/2024) | EGP 399,975,000 | ||
Stock Dividend | 1 to 4 | 30-07-2023 | 31-07-2023 |
Stock Dividend | 1 to 5 | 18-07-2022 | 19-07-2022 |
Stock Dividend | 1 to 5 | 25-07-2021 | 26-07-2021 |
Cash Dividend | EGP 0.65 | 09-06-2019 | 12-06-2019 |
Stock Dividend | 1 to 4 | 11-07-2018 | 12-07-2018 |
Cash Dividend | EGP 2.75 | 23-05-2017 | 25-05-2017 |
Stock Dividend | 1.46 to 10 | 30-07-2015 | 30-07-2015 |
Stock Dividend | 1 to 5 | 30-09-2013 | 30-09-2013 |
Stock Dividend | 1 to 4 | 03-10-2011 | 03-10-2011 |
Cash Dividend | EGP 2 | 13-07-2010 | 15-07-2010 |
Cash Dividend | EGP 1 | 06-05-2010 | 10-05-2010 |
Cash Dividend | EGP 0.5 | 04-05-2009 | 06-07-2009 |
Cash Dividend | EGP 1 | 20-05-2008 | 22-05-2008 |
Cash Dividend | EGP 0.75 | 06-04-2007 | 12-04-2007 |
We use cookies to collect information about how you use our website. And we use the information derived from such cookies to ensure the functionality of our website and to enhance our services.